HomeStore

Thomastik Infeld PJ116 John Pearse Folk Acoustic Guitar Strings

Product image 1

Thomastik Infeld PJ116 John Pearse Folk Acoustic Guitar Strings

The bass strings E, A, d are round wound on a nylon core for a big warm sound without distracting picking noises. The treble strings are flatwound nylon on a rope core and sound brighter than nylon strings. John Pearse is the perfect set for acoustic fingerstyle guitar.

NR NOTE MATERIAL INS MM LBS KG
PJ16 E nylon flat wound on steel core 0.016 0.40 14.00 6.40
PJ24 B nylon flat wound on rope core 0.024 0.60 14.50 6.60
PJ25 G nylon flat wound on rope core 0.025 0.62 14.00 6.40
PJ30 D round wound on nylon core 0.030 0.75 14.70 6.70
PJ35 A round wound on nylon core 0.035 0.90 14.20 6.50
PJ43 E round wound on nylon core 0.043 1.10 13.50 6.10
.

The bass strings E, A, d are round wound on a nylon core for a big warm sound without distracting picking noises. The treble strings are flatwound nylon on a rope core and sound brighter than nylon strings. John Pearse is the perfect set for acoustic fingerstyle guitar.

NR NOTE MATERIAL INS MM LBS KG
PJ16 E nylon flat wound on steel core 0.016 0.40 14.00 6.40
PJ24 B nylon flat wound on rope core 0.024 0.60 14.50 6.60
PJ25 G nylon flat wound on rope core 0.025 0.62 14.00 6.40
PJ30 D round wound on nylon core 0.030 0.75 14.70 6.70
PJ35 A round wound on nylon core 0.035 0.90 14.20 6.50
PJ43 E round wound on nylon core 0.043 1.10 13.50 6.10
.
$9.45

Original: $26.99

-65%
Thomastik Infeld PJ116 John Pearse Folk Acoustic Guitar Strings

$26.99

$9.45

Description

The bass strings E, A, d are round wound on a nylon core for a big warm sound without distracting picking noises. The treble strings are flatwound nylon on a rope core and sound brighter than nylon strings. John Pearse is the perfect set for acoustic fingerstyle guitar.

NR NOTE MATERIAL INS MM LBS KG
PJ16 E nylon flat wound on steel core 0.016 0.40 14.00 6.40
PJ24 B nylon flat wound on rope core 0.024 0.60 14.50 6.60
PJ25 G nylon flat wound on rope core 0.025 0.62 14.00 6.40
PJ30 D round wound on nylon core 0.030 0.75 14.70 6.70
PJ35 A round wound on nylon core 0.035 0.90 14.20 6.50
PJ43 E round wound on nylon core 0.043 1.10 13.50 6.10
.